| 1AF01 | in data 08 May 09 - 11:00:16
|
| 1AF02 | in data 08 May 09 - 14:29:08
|
| 1AF06 | in data 14 May 09 - 13:39:18
|
| 1AF08 | in data 27 May 09 - 00:44:34
|
| 1AF09 | in data 29 May 09 - 22:16:50
|
| 1AF010 | in data 30 May 09 - 21:27:43
|
| 1AF011 | in data 30 May 09 - 23:18:00
|
| 1AF012 | in data 04 Jun 09 - 15:07:32
|
| 1AF013 | in data 08 Jun 09 - 11:34:22
|
| 1AF014 | in data 09 Jun 09 - 15:17:21
|
| 1AF015 | in data 12 Jun 09 - 17:24:30
|
| 1AF016 | in data 16 Jun 09 - 15:58:01
|
| 1AF017 | in data 16 Jun 09 - 16:42:23
|
| 1AF018 | in data 20 Jun 09 - 11:52:07
|
| 1AF019 | in data 20 Jun 09 - 13:19:27
|
| 1AF020 | in data 22 Jun 09 - 12:12:57
|
| 1AF021 | in data 23 Jun 09 - 15:56:19
|
| 1AF022 | in data 23 Jun 09 - 18:26:01
|
| 1AF023 | in data 25 Jun 09 - 23:18:02
|
| 1AF024 | in data 28 Jun 09 - 15:30:51
|
| 1AF026 | in data 01 Jul 09 - 18:48:51
|
| 1AF027 | in data 05 Jul 09 - 14:24:29
|
| 1AF028 | in data 05 Jul 09 - 15:40:16
|
| 1AF029 | in data 13 Jul 09 - 23:26:35
|
| 1AF030 | in data 17 Jul 09 - 14:12:52
|
| 1AF031 | in data 27 Aug 09 - 01:09:50
|
| 1AF032 | in data 30 Aug 09 - 00:23:58
|
| 1AF033 | in data 01 Sep 09 - 21:16:25
|
| 1AF034 | in data 30 Sep 09 - 00:34:15
|
| 1AF035 | in data 30 Sep 09 - 13:16:46
|
| 1AF036 | in data 17 Oct 09 - 12:39:25
|
| 1AF037 | in data 20 Oct 09 - 15:55:36
|
| 1AF038 | in data 28 Oct 09 - 12:37:02
|
| 1AF039 | in data 03 Nov 09 - 13:04:26
|
| 1AF040 | in data 04 Dec 09 - 15:56:08
|
| 1AF041 | in data 29 Dec 09 - 18:11:22
|
| 1AF043 | in data 29 Dec 09 - 18:17:41
|
| 1AF044 | in data 29 Dec 09 - 18:33:47
|
| 1AF045 | in data 30 Dec 09 - 09:47:08
|
| 1AF046 | in data 31 Dec 09 - 09:36:49
|
| 1AF047 | in data 02 Jan 10 - 12:20:03
|
| 1AF048 | in data 03 Jan 10 - 11:31:57
|
| 1AF049 | in data 03 Jan 10 - 18:00:51
|
| 1AF050 | in data 03 Jan 10 - 22:03:06
|
| 1AF051 | in data 05 Jan 10 - 17:45:48
|
| 1AF052 | in data 13 Feb 10 - 22:12:15
|
| 1AF053 | in data 29 Jan 10 - 20:56:41
|
| 1AF053 | in data 29 Jan 10 - 20:56:41
|
| 1AF054 | in data 19 Mar 10 - 15:45:40
|
| 1AF055 | in data 05 Apr 10 - 22:16:22
|
| 1AF057 | in data 18 Apr 10 - 11:57:16
|
| 1AF058 | in data 25 Apr 10 - 20:52:25
|
| 1AF060 | in data 01 Sep 10 - 11:09:07
|
| 1AF061 | in data 01 Sep 10 - 14:33:47
|
| 1AF063 | in data 09 Oct 10 - 12:38:48
|
| 1AF064 | in data 19 Oct 10 - 20:47:58
|
| 1AF065 | in data 01 Nov 10 - 21:31:05
|
| 1AF066 | in data 11 Dec 10 - 18:56:21
|
| 1AF067 | in data 30 Dec 10 - 23:42:26
|
| 1AF068 | in data 02 Jan 11 - 18:38:13
|
| 1AF069 | in data 03 Jan 11 - 14:29:39
|
| 1AF070 | in data 05 Jan 11 - 16:07:24
|
| 1AF071 | in data 08 Jan 11 - 20:22:56
|
| 1AF072 | in data 08 Jan 11 - 20:45:00
|
| 1AF073 | in data 27 Jan 11 - 20:57:55
|
| 1AF074 | in data 13 Feb 11 - 16:47:27
|
| 1AF073 | in data 21 Feb 11 - 14:36:20
|
| 1AF074 | in data 21 Feb 11 - 14:43:47
|
| 1AF075 | in data 07 Mar 11 - 20:07:51
|
| 1AF076 | in data 09 Mar 11 - 23:59:04
|
| 1AF077 | in data 14 Mar 11 - 21:09:01
|
| 1AF078 | in data 28 Mar 11 - 14:36:21
|
| 1AF079 | in data 28 Mar 11 - 19:13:32
|
| 1AF080 | in data 08 Apr 11 - 23:35:30
|
| 1AF082 | in data 10 Apr 11 - 17:25:30
|
| 1AF083 | in data 10 Apr 11 - 17:39:47
|
| 1AF084 | in data 12 Apr 11 - 22:09:43
|
| 1AF085 | in data 22 Apr 11 - 11:42:11
|
| 1AF086 | in data 27 Apr 11 - 17:34:33
|
| 1AF088 | in data 02 May 11 - 15:36:02
|
| 1AF089 | in data 02 May 11 - 15:43:25
|
| 1AF090 | in data 05 May 11 - 03:04:41
|
| 1AF091 | in data 16 May 11 - 12:10:46
|
| 1AF092 | in data 23 May 11 - 14:10:32
|
| 1AF093 | in data 04 Jun 11 - 20:18:58
|
| 1AF094 | in data 10 Jun 11 - 15:41:23
|
| 1AF095 | in data 24 Jun 11 - 10:11:06
|
| 1AF096 | in data 23 Jul 11 - 18:25:04
|
| 1AF097 | in data 07 Aug 11 - 12:44:12
|
| 1AF098 | in data 13 Aug 11 - 12:02:32
|
| 1AF099 | in data 14 Aug 11 - 14:40:00
|
| 1AF0100 | in data 14 Aug 11 - 14:40:40
|
| 1AF0101 | in data 18 Sep 11 - 11:49:48
|
| 1AF0104 | in data 13 Oct 11 - 11:27:28
|
| 1AF0105 | in data 18 Oct 11 - 22:10:24
|
| 1AF0106 | in data 21 Oct 11 - 12:16:55
|
| 1AF0107 | in data 30 Oct 11 - 21:39:33
|
| 1AF0108 | in data 04 Nov 11 - 04:08:02
|
| 1AF0109 | in data 06 Nov 11 - 12:32:21
|
| 1AF0110 | in data 24 Nov 11 - 19:34:57
|
| 1AF0101 | in data 12 Dec 11 - 09:39:47
|
| 1AF0**************************************************************************************
| in data  |
| 1AF0***********-*************************************************************************
| in data  |
| 1AF0***********-*-***-******************************************************************
| in data  |
| 1AF0***********-***-*-*****************************************************************
| in data  |
| 1AF0***********-**** -****************************************************************
| in data  |
| 1AF0***********-*****-******************************************************************
| in data  |
| 1AF0**************************************************************************************
| in data  |
| 1AF0**************************************************************************************
| in data  |
| 1AF0**************************************************************************************
| in data  |
| 1AF0111 | in data 12 Dec 11 - 09:46:46
|
| 1AF0112 | in data 25 Dec 11 - 01:17:34
|
| 1AF0113 | in data 28 Dec 11 - 07:13:44
|
| 1AF0114 | in data 12 Jan 12 - 21:57:09
|
| 1AF0115 | in data 22 Jan 12 - 13:13:45
|
| 1AF0116 | in data 22 Jan 12 - 16:26:03
|
| 1AF0117 | in data 24 Jan 12 - 16:45:40
|
| 1AF0118 | in data 29 Jan 12 - 19:16:48
|
| 1AF0119 | in data 31 Jan 12 - 11:41:14
|
| 1AF0120 | in data 01 Feb 12 - 17:12:31
|
| 1AF0121 | in data 05 Feb 12 - 09:33:46
|
|